- Home
- Departments
- Community Development
- Affordable Home Ownership
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
The Affordable Home Ownership Assistance Program (AHOAP) provides down payment and closing cost assistance to eligible households with extremely low, very low, low and moderate income levels (see income chart below). For purchase of existing housing, the program also provides for a home inspection and modest rehabilitation costs.
Family Size | Extremely Low - 30% | Very Low - 50% | Low - 80% |
---|---|---|---|
1 | $12,870 | $21,450 | $34,320 |
2 | $14,700 | $24,500 | $39,200 |
3 | $16,530 | $27,550 | $44,080 |
4 | $18,630 | $30,600 | $48,960 |
5 | $19,830 | $33,050 | $52,880 |
6 | $21,300 | $35,500 | $56,800 |
7 | $22,770 | $37,950 | $60,720 |
8 | $24,240 | $40,400 | $64,640 |
Income limits are updated annually by the U.S. Department of Housing and Urban Development.
For more information, please contact our partners: